







8.77 g Protein | 6.14 g Fibre




Wheat Flour (Atta) (62.0%), Water, Sugar, Wheat Protein (Gluten), Baker’s Yeast, Iodized Salt, Malt, Soya Flour, Edible Vegetable Oil (Rice Bran and Soyabean), Class II Preservative (280, 281 & 282), Flour Treatment Agents (516), Emulsifier (472(e) & 481(i)), Acidity Regulator (260), Improver (1100(i) & 1104) and Antioxidant (300)
[CONTAINS SOYA AND GLUTEN]
| Parameters | Typical Value Per 100 g | Per Serve % Contribution to RDA# |
|---|---|---|
| Energy (Kcal) | 254.82 | 6.37 |
| Carbohydrate(g) | 48.77 | - |
| Total Sugars (g) | 4.79 | - |
| Added Sugars (g) | 3.92 | 3.92 |
| Protein (g) | 8.77 | - |
| Dietary Fiber (g) | 6.14 | - |
| Calcium (mg) | 72 | - |
| Iron (mg) | 15 | 1.76 |
| Total Fat (g) | 2.74 | - |
| Poly Unsaturated Fatty Acids (g) | 0.41 | - |
| Mono Unsaturated Fatty Acids (g) | 0.75 | 2.5 |
| Saturated Fatty Acids (g) | 0.99 | - |
| Trans Fatty Acids (g) | 0 | - |
| Cholesterol (mg) | 0 | 10.01 |
| Sodium (mg) | 464.59 | - |
