







9.6 g Protein | 7.4 g Fibre




Wheat Flour (Atta) (48.0%), Water, Multigrain Mix (20%) (Oats, Watermelon Seeds, Daliya, Sesame Seeds, Pumpkin Seeds, Flax Seeds, Sunflower Seeds, Musk Melon Seeds, Ragi, Jowar, Bajra), Baker’s Yeast, Sugar, Wheat Protein (Gluten), Iodized Salt, Malt, Soya Flour, Edible Vegetable Oil (Rice Bran and Soyabean).
[CONTAINS SOYA AND GLUTEN]
| Parameters | Typical Value Per 100 g | Per Serve % Contribution to RDA# |
|---|---|---|
| Energy (Kcal) | 275 | 6.9 |
| Carbohydrate(g) | 49.6 | - |
| Total Sugars (g) | 4.2 | - |
| Added Sugars (g) | 3.7 | 3.7 |
| Protein (g) | 9.6 | - |
| Dietary Fiber (g) | 7.4 | - |
| Calcium (mg) | 80 | - |
| Iron (mg) | 14 | - |
| Total Fat (g) | 2.62 | 1.95 |
| Poly Unsaturated Fatty Acids (g) | 0..73 | - |
| Mono Unsaturated Fatty Acids (g) | 0.76 | 1.2 |
| Saturated Fatty Acids (g) | 0.53 | - |
| Trans Fatty Acids (g) | 0 | - |
| Cholesterol (mg) | 0 | 10.03 |
| Sodium (mg) | 413 | - |
